Home
 Sponsors 
 Schedule 
 Classes/Payout/Tech
 Map and Directions 
 Hotels/Food/Fuel 
 Anyone Can Race! 
 Points
 
 About Us
 Links 
 Weather
 
 5601 W. Stamford
 (I-20 East Access road)
 Abilene, TX
   


 
Drops in 2011 - will drop one regular race

Track Points: Points are accumulated as follows:"Show up" - 10 points for taking the tree in first round.
 10 points awarded for each winning round.  NOTE: Buy back rounds are NOT awarded points.  "Double point" races double showup and round points.

See the TECH Page for more info
Current 2011 Points Standings
09/11/2011 - With Drops
Race detail by car number can be found here:
http://raceabilene.com/ADSPics/Points2011DrvSum.html
 

Name Driver # Show Round Total
Top ET

Jon Chamberlain 4X11 50 200 250

Jerry West 1X35 50 120 170

Tommy Watts WT66 50 110 160

Jeff Tibbetts JX96 50 100 150

Billy Williams AX24 50 80 130

Mark Briley 2216 40 30 70

Charles Baucum WXS6 50 20 70

Kime Lakey 4217 40 20 60

Debbie Gowler 2020 20 30 50

Wynette Hudgins 4X97 20 30 50

Dewey Grider 8XX1 30 20 50

Joe McCauley 1X07 30 20 50

Justin White 4901 30 20 50

Paul Whisenhunt 131 20 20 40

Maxey Chittum YX63 30 10 40

Kevin Thorp 4026 10 10 20

Eddie Browder BX41 10 0 10
Modified ET

Shane Pritchard - runoff win B96 50 180 230

Brody Tibbetts 146 50 180 230

Roy Blackstock RX23 50 170 220

Jay Campbell 1X0A 40 130 170

Sambo Tyra TX26 50 110 160

Debbie Kelly NX22 50 100 150

James Asbill 416 50 100 150

Chris Kelly QX21 50 90 140

Bryant Manning MX86 50 80 130

Jimmy Asbill 417 50 80 130

Robert Hector AX10 50 80 130

Bobby Knox 6X89 50 60 110

Justin White 4901 50 60 110

Roy Spivey 6X3F 50 60 110

Glenn Snow 1423 30 70 100

Robert Schoemer TX98 30 70 100

Joe Edd Boaz 616 50 50 100

Benny Gossett EX21 30 50 80

Virgil Perkins 1970 30 50 80

Don Gowler 2019 40 30 70

Freddy Hillin 1966 50 20 70

Jim Trail MX67 30 20 50

Gerald Middleton GX85 30 10 40

Kendle Koonsman 249 20 10 30

Sterling Robertson FC40 20 10 30

Walter Morrow LX13 20 10 30

Robert Bruton 476 30 0 30

Milt Milton AX58 20 0 20

Tremayne Hubbard HX25 10 0 10
Jr Dragster

Jacob Scherr 4018 50 130 180

Carson Lewis 1517 50 120 170

Austin Green 4138 40 80 120

Morgan Fulgham 818 50 70 120

Cason Lewis 1508 30 30 60

Lane Fox 4400 30 30 60

Hanna Lisenbe 4040 20 20 40

Tanner Thorp 4019 20 20 40

Cade Johnson 410J 10 20 30

Collin Gossett 106C 20 0 20

Kady Knox K013 20 0 20

Tyler Thorp 4017 20 0 20
Motorcycle

Larry Zientek 4114 50 170 220

Bruce Siburt 115 50 140 190

Donnie Oliver 1436 50 90 140

Frankie Berry 4482 50 90 140

Clint Lewis 359 50 80 130

Ray Villareal 128 50 70 120

Kendle Koonsman 249 50 40 90

Mike Rogers 175 30 20 50

Sunday, September 11, 2011 Page 1 of 1